6063 Aluminum Industrial Profile
Brand : Jingmei
Product origin : Zhejiang,China
Delivery time : 20-25 days
Supply capacity : 200000 Tons/Year
1.Size Range
Extruded Aluminum | Al-Alloy | Temper | Stretching Test | Hardness HB | Temper | We Are Able To Produce Sizes Of | ||||||
Tensile Strength Rm/Mpa | Yield Strength Rp0.2/Mpa | Elongation A% | OD | ID | Diagonal | A/F | Length | |||||
Round bar Square bar Triangle Bar Hex bar Round tube Square tube Triangle tube Hex tube Square tube II Slot Channel Angle | 6061 | O | <145 | <110 | >16 | 30 | O T4 T6/T651 T8 F | 3mm~ 130mm | 3mm~ 100mm | 3mm~ 130mm | 5mm~ 112mm | 1000mm~ 6000mm |
T5 | >175 | >130 | >16 | 65 | ||||||||
T6 | >265 | >245 | >8 | 95 | ||||||||
6063 | T4 | >130 | >65 | >15 | 50 | |||||||
T5 | >175 | >130 | >8 | 65 | ||||||||
T6 | >215 | >170 | >10 | 80 | ||||||||
6082 | T6 | >310 | >260 | >6 | 95 |
2.Temper
Annealing | TO | |||||||
Hot work | T1 | H111 | H112 | |||||
Cold work | H12 | H14 | H16 | H18 | H32 | H34 | H116 | H321 |
Heat treatment | T3 | T4 | T5 | T6 | T8 | |||
Over aging treatment | T73 | T74 | T76 | T79 | ||||
Stress relieved | T351 | T451 | T651 | T7351 | T7451 | T7651 | T7951 | T851 |
3.Inspection Samples
Mechanical Properties | |||||||
Temper | Tensile Strength Rm/Mpa | Yield strength Rp0.2/Mpa | Elongationg Percentage A% | Hardness HB | |||
6063 T5 | Standard | ≥175 | Standard | ≥130 | Standard | ≥8 | _ |
Actual | 200~230 | Actual | 145~160 | Actual | 20~25 | 60~70 | |
6063 T6 | Standard | ≥215 | Standard | ≥170 | Standard | ≥10 | _ |
Actual | 255~265 | Actual | 197~203 | Actual | 16~23 | 75~85 |
4.Application
Material Type | Material shapes | Application | Material & Temper |
Seamless drawn tube Seamless extruded tube | Seamless round tube | ||
Automobile condensing tube | 6063 - T83 |
5.Characteristic
-Alloy Series: 6000 Series(Al-Mg-Si Alloy)
This alloy has a moderate strength, a certain degree of corrosion resistance, high processability. Good Oxidation color and other advantages make it the most widely used alloy.
-Typical Alloy:6A02 6061 6063 6082
-Temper:T3 T351 T4 T451 T6 T651 T6511 T7351
-Features :Through heat treatment, can get excellent strength and performance, low tendency of stress corrosion cracking, its excellent weldability, corrosion resistance and good cold processablity make it wide applications with a
promiment future. Can be anodized coloring, but also painted enamel, to adapt to building decoration materials.
-Applications:Electronic products shell car parts Sports Equipment Rail.
6.Cases
Automotive
Aluminum | Electronic
Product | ||
Product Advantage | ||
Aluminum Alloy Bar | ||
7.Packages
Package | |||
Aluminum Plate(Kraft
Paper) | Aluminum Seamless Pipe | Aluminum Plate(PVC Flim) | Aluminum Bar |
Category | ||||
Extruded Aluminum | ||||
ROUND BAR | SQUARE BAR | TRIANGLE BAR | HEX BAR | |
ROUND TUBE | SQUARE TUBE | TRIANGLE TUBE | HEX TUBE | |
SQUARE TUBE Ⅱ | SLOT | CHANNEL | ANGLE |